Arc Flash Performance
Want to learn more?
Watch videos of both 100% cotton and poly/cotton in live arc flash tests.
UltraSoft® Woven Fabrics
| STYLE | WEIGHT | WEAVE | ATPV (cal/cm^2) | NFPA 70E HAZARD RISK CATEGORY (HRC) |
|---|
| 301 Shirt/Lt. Wt. Coverall Twill | 7 oz (237 g/m2) | Twill | 8.7 | 2 |
| 451 Pant/Coverall Twill | 9 oz (305 g/m2) | Twill | 12.4 | 2 |
| 331 Chambray Denim Shirting Twill | 5.5 oz (186 g/m2) | Twill | 6.0 | 1 |
| 341 Lightweight Shirting Twill | 5.5 oz (186 g/m2) | Twill | 6.1 | 1 |
| 881 Basketweave | 8 oz (271 g/m2) | Basketweave | 9.8 | 2 |
| 391 Denim | 13 oz (440 g/m2) | Demin Twill | 19.5 | 2 |
| 801 Heavyweight Sateen | 13 oz (440 g/m2) | Sateen | 21.0 | 2 |
| 961 Duck | 11 oz (372 g/m2) | Duck | 12.7 | 2 |
UltraSoft® Knit & Fleece Fabrics
| STYLE | WEIGHT | WEAVE | ATPV (cal/cm^2) | NFPA 70E HAZARD RISK CATEGORY (HRC) |
|---|
| 130 Interlock Knit | 6 oz (203 g/m2) | Interlock Knit | 10.9 | 2 |
| 131* Rib Knit | 6.5 oz (220 g/m2) | Rib Knit | 12.1 | 2 |
| 180 Fleece | 11 oz (372 g/m2) | Fleece | 21.8 (Ebt) | 2 |
| 181* Rib Knit | 10.5 oz (355 g/m2) | Rib Knit | 24.7 | 2 |
| * Content = 86% cotton 12% high tenacity nylon 2% Spandex |
UltraSoft AC® Single-Layer Fabric
| Style | Weight | Weave | APTV (cal/cm2) | NFPA 70E Hazard Risk Category (HRC) |
|---|
| 901 Shirt/Lt. Wt. Coverall Twill | 7 oz (237 g/m2 | Twill | 8.3 | 2 |
| 951 Pant/Coverall Twill | 9 oz (305 g/m2 | Twill | 11.7 | 2 |
UltraSoft® Outerwear Combinations
| SHELL | LINER | ATPV |
|---|
| 301 7oz Shirt/Lt Wgt Coverall Twill | 751 3M ThinsulateTM FR 120 g | 32.8 |
| 752 3M ThinsulateTM FR 150 g | 38 |
| 753 3M ThinsulateTM FR 200 g | 42.7 |
| 710 Moda Quilt® 10 oz | 30.8 |
| 709 Moda Quilt® 12 oz | 35.3 |
| 451 9 oz Pant/Jack/Coverall Twill | 751 3M ThinsulateTM FR 120 g | 44.1 |
| 752 3M ThinsulateTM FR 150 g | 40 |
| 753 3M ThinsulateTM FR 200 g | 45.4 |
| 710 Moda Quilt® 10 oz | 35.9 |
| 709 Moda Quilt® 12 oz | 40 |
| 961 11 oz Duck | 751 3M ThinsulateTM FR 120 g | 42.6 |
| 752 3M ThinsulateTM FR 150 g | 47 |
| 753 3M ThinsulateTM FR 200 g | 44.7 |
| 710 Moda Quilt® 10 oz | 37.2 |
| 709 Moda Quilt® 12 oz | 46.4 |
Indura® 100% Cotton Wovens
| STYLE | WEIGHT | STYLE | ATPV | NFPA 70E HAZARD RISK CATEGORY (HRC) |
|---|
| 30 Shirting Twill | 7 oz (237 g/m2) | Twill | 7.7 | 1 |
| 45 Twill | 9 oz (305 g/m2) | Twill | 10.8 | 2 |
| 85 Sateen | 9 oz (305 g/m2) | Sateen | 11.5 | 2 |
| 306 Denim | 12 oz (406 g/m2) | Denim Twill | 14.4 | 2 |
| 308 Denim | 14 oz (473 g/m2) | Denim Twill | 18.2 | 2 |
| 315 USS Whipcord | 12 oz (406 g/m2) | Whipcord | 12.9 | 2 |