Quick Facts
- Since 1987
- Guaranteed flame resistance for the life of the garment
- Multi purpose protection from electric arc flash, flash fire,molten ferrous metal and welding exposures
- Double-shrunk technology
- Lower initial cost
- Comfort of cotton
THE ORIGINAL WESTEX® INDURA® 100% COTTON
Westex’s original Indura® line of flame resistant 100% cotton fabrics, introduced in 1987, is guaranteed flame resistant for the life of the garment in either high temperature industrial or home washing procedures. In fact, the Indura® brand name was derived from “industrial (wash) durability,” due to the fact that Indura® was the first flame resistant cotton fabric that was engineered to provide guaranteed flame resistance. Since the introduction of Indura® in 1987, millions of garments have been installed in successful protective clothing programs worldwide. Today, Indura® is still popular for use in denim jeans, jackets and pants in the metals industry and in coveralls for budget conscious contractors.
Indura® - Woven Fabrics
| STYLE NO. | WEIGHT | WEAVE | CONTENT | TYPICAL GARMENT APPLICATIONS |
|---|---|---|---|---|
| 30 | 7 oz (237 g/m2) | Twill | 100% Cotton | Shirts |
| 45 | 9 oz (305 g/m2) | Twill | 100% Cotton | Pants/Jackets/Coveralls |
| 85 | 9 oz (305 g/m2) | Sateen | 100% Cotton | Pants/Jackets/Coveralls |
| 306 | 12 oz (406 g/m2) | Demin | 100% Cotton | Blue Jeans/Jean Jackets |
| 308 | 14 oz (473 g/m2) | Demin | 100% Cotton | Blue Jeans/Jean Jackets |
| 315 | 12 oz (406 g/m2) | Whipcord | 100% Cotton | Jackets/Pants |
Indura® 100% Cotton Wovens
| STYLE | WEIGHT | STYLE | ATPV | NFPA 70E HAZARD RISK CATEGORY (HRC) |
|---|---|---|---|---|
| 30 Shirting Twill | 7 oz (237 g/m2) | Twill | 7.7 | 1 |
| 45 Twill | 9 oz (305 g/m2) | Twill | 10.8 | 2 |
| 85 Sateen | 9 oz (305 g/m2) | Sateen | 11.5 | 2 |
| 306 Denim | 12 oz (406 g/m2) | Denim Twill | 14.4 | 2 |
| 308 Denim | 14 oz (473 g/m2) | Denim Twill | 18.3 | 2 |
| 315 USS Whipcord | 12 oz (406 g/m2) | Whipcord | 12.9 | 2 |
