THE ADVANCED WESTEX® ULTRASOFT®
The UltraSoft® line of flame resistant 88% cotton/12% high tenacity nylon fabrics, introduced in 1996, is guaranteed flame resistant for the life of the garment in either high temperature industrial or home washing procedures. The fabric is engineered to focus the excellent abrasion resistance of the nylon on the outer surface to enhance garment wear life, while the cotton fibers are focused towards the skin to optimize comfort. In addition, UltraSoft® fabrics are engineered to have an extremely soft feel to further enhance the superior comfort properties of cotton. UltraSoft® fabrics are fully flame resistant and the 12% nylon actually enhances the protective performance in some cases, such as electric arc and flash fire exposures.
UltraSoft® - Woven Fabrics
| Style No. | Weight | Weave | Typical Garment Applications |
|---|
| 301 | 7 oz (237 g/m2) | Twill | Shirts/Lightweight Coveralls |
| 451 | 9 oz (305 g/m2) | Twill | Pants/Jackets/Coveralls/Bib Overalls |
| 331 | 5.5 oz (186 g/m2) | Chambray Denim | Shirts |
| 341 | 5.5 oz (186 g/m2) | Twill | Shirts |
| 881 | 8 oz (271 g/m2) | Basketweave | Pants/Jackets/Coveralls |
| 391 | 13 oz (440 g/m2) | Denim | Blue Jeans/Jean Jackets |
| 801 | 13 oz (440 g/m2) | Sateen | Pants/Jackets/Bib Overalls/Coveralls |
| 961 | 11 oz (372 g/m2) | Duck | Pants/Jackets/Bib Overalls/Coveralls |
UltraSoft® - Knit & Fleece Fabrics
| Style No. | Weight | Weave | Typical Garment Applications |
|---|
| 130 | 6 oz (203 g/m2) | Interlock Knit | T-Shirts/Henley Shirts/Polo Shirts |
| 131 | 6.5 oz (220 g/m2) | Rib Knit | Cuffs/Collars/Balaclavas/Underwear |
| 180 | 11 oz (372 g/m2) | Fleece | Sweatshirts/Hoodies |
| 181 | 10.5 oz (355 g/m2) | Rib Knit | Cuffs/Collars/Balaclavas/Underwear |
UltraSoft® Woven Fabrics
| STYLE | WEIGHT | WEAVE | ATPV (cal/cm^2) | NFPA 70E HAZARD RISK CATEGORY (HRC) |
|---|
| 301 Shirt/Lt. Wt. Coverall Twill | 7 oz (237 g/m2) | Twill | 8.7 | 2 |
| 451 Pant/Coverall Twill | 9 oz (305 g/m2) | Twill | 12.4 | 2 |
| 331 Chambray Denim Shirting Twill | 5.5 oz (186 g/m2) | Twill | 6.0 | 1 |
| 341 Lightweight Shirting Twill | 5.5 oz (186 g/m2) | Twill | 6.1 | 1 |
| 881 Basketweave | 8 oz (271 g/m2) | Basketweave | 9.8 | 2 |
| 391 Denim | 13 oz (440 g/m2) | Demin Twill | 19.5 | 2 |
| 801 Heavyweight Sateen | 13 oz (440 g/m2) | Sateen | 21.0 | 2 |
| 961 Duck | 11 oz (372 g/m2) | Duck | 12.7 | 2 |
UltraSoft® Knit & Fleece Fabrics
| STYLE | WEIGHT | WEAVE | ATPV (cal/cm^2) | NFPA 70E HAZARD RISK CATEGORY (HRC) |
|---|
| 130 Interlock Knit | 6 oz (203 g/m2) | Interlock Knit | 10.9 | 2 |
| 131* Rib Knit | 6.5 oz (220 g/m2) | Rib Knit | 12.1 | 2 |
| 180 Fleece | 11 oz (372 g/m2) | Fleece | 21.8 (Ebt) | 2 |
| 181* Rib Knit | 10.5 oz (355 g/m2) | Rib Knit | 24.7 | 2 |
| * Content = 86% cotton 12% high tenacity nylon 2% Spandex |
UltraSoft® Multi-Layer Shirt Combinations
| OUTER LAYER | UNDER LAYER | ATPV |
|---|
| 301 7 oz Shirt/Lt Wgt Coverall Twill | 130 6 oz Knit | 28.7 |
| 341 5.5 oz Light Weight Shirt | 130 6 oz Knit | 23.5 |
| 130 6 oz Knit | 130 6 oz Knit | 26.9 |
| 180 11 oz Fleece | 301 7 oz Shirt Twill | 45.2 |
| 180 11 oz Fleece | 341 5.5 oz Light Weight Shirt | 38.9 (Ebt) |
| 180 11 oz Fleece | 130 6 oz Knit | 38.8 |
UltraSoft® Coverall Layering Combinations
| OUTER LAYER | UNDER LAYER | ATPV |
|---|
| 301 7 oz Shirt/Lt Wgt Coverall Twill | 301 7 oz Shirt Twill Shirt | 27.2 |
| 341 5.5 oz Light Weight Shirt | 26.7 |
| 451 9 oz Twill Pant | 31.6 |
| 451 9 oz Pant/Jack/Coverall Twill | 301 7 oz Twill Shirt | 36.2 |
| 341 5.5 oz Light Weight Shirt | 33.8 |
| 451 9 oz Twill Pant | 38.7 |
| 801 13 oz Heavy Weight Sateen | 301 7 oz Twill Shirt | 51.5 |
| 341 5.5 oz Light Weight Shirt | 51.1 |
| 451 9 oz Twill Pant | 51.3 |
UltraSoft® Arc Flash Suits
| OUTER LAYER | UNDER LAYER | ATPV |
|---|
| 801 13 oz Heavy Weight Sateen | 341 5.5 oz Light Weight Shirt | 51.1 |
| 301 7 oz Twill Shirt | 51.5 |
| 451 9 oz Twill Pant | 51.3 |
UltraSoft® Outerwear Combinations
| SHELL | LINER | ATPV |
|---|
| 301 7oz Shirt/Lt Wgt Coverall Twill | 751 3M ThinsulateTM FR 120 g | 37.2 |
| 752 3M ThinsulateTM FR 150 g | 37.6 |
| 753 3M ThinsulateTM FR 200 g | 44.1 |
| 710 Moda Quilt® 10 oz | 35.8 |
| 709 Moda Quilt® 12 oz | 37.2 |
| 451 9 oz Pant/Jack/Coverall Twill | 751 3M ThinsulateTM FR 120 g | 41.0 |
| 752 3M ThinsulateTM FR 150 g | 44.6 |
| 753 3M ThinsulateTM FR 200 g | 48.0 |
| 710 Moda Quilt® 10 oz | 40.6 |
| 709 Moda Quilt® 12 oz | 41.8 |
| 961 11 oz Duck | 751 3M ThinsulateTM FR 120 g | 46.5 |
| 752 3M ThinsulateTM FR 150 g | 47.5 |
| 753 3M ThinsulateTM FR 200 g | 50.7 |
| 710 Moda Quilt® 10 oz | 47.0 |
| 709 Moda Quilt® 12 oz | 49.5 |